Your shopping cart is empty!
Modified oligonucleotides are purified only by PAGE. HPLC purification on request.
The price for non-modified oligonucleotide here.
FLUOROPHORE TABLE
Modification |
Guaranteed yield, OD260 units |
Price, per label (including PAGE purification), € |
|
5', 3' | internal, (dT) | ||
FAM | 1 | 20 | 30 |
3 | 25 | 40 | |
5 | 30 | 50 | |
10 | 50 | 70 | |
TET HEX Dabcyl BHQ-3 |
1 | 30 | - |
3 | 40 | - | |
5 | 50 | - | |
10 | 70 | - | |
JOE R110 TAMRA R6G ROX By-3 (analog Cy3) By-3.5 (analog Cy3.5) By-5 (analog Cy5) By-5.5 (analog Cy5.5) BHQ-1 BHQ-2 Biotin Cholesterol |
1 | 30 | 40 |
3 | 40 | 55 | |
5 | 50 | 70 | |
10 | 70 | 100 | |
Aminoalkyle Aminolink (-NH2) Alkyne Azide |
1 | 20 | 30 |
3 | 25 | 40 | |
5 | 30 | 50 | |
10 | 50 | 70 | |
Phosphate | 1 | 20 | - |
3 | 25 | - | |
5 | 30 | - | |
10 | 50 | - | |
Long Trebler(available only as 5'-modification)
|
1 | 30 | - |
3 | 40 | - | |
5 | 50 | - | |
10 | 70 | - | |
TEG (Spacer 9)
|
1 | 30 | - |
3 | 40 | - | |
5 | 50 | - | |
10 | 70 | - | |
HEG (Spacer 18)
|
1 | 30 | - |
3 | 40 | - | |
5 | 50 | - | |
10 | 70 | - | |
LNA (Locked Nucleic Acid) | 1 | 30 | 30 |
3 | 40 | 40 | |
5 | 50 | 50 | |
10 | 70 |
100 |